Title | Author | Credit | Level | Fee | |
---|---|---|---|---|---|
22298 - Test Self-Study (May 09, 2024) | Alfredo Cepero Jared Hubbard Mike Mitchell | 2.5 | Intermediate | $101 | add to cartSold Out |
22316 - Test Self-Study (Aug 02, 2024) | Alfredo Cepero Jared Hubbard Mike Hottel | 2.5 | Intermediate | $101 | add to cartSold Out |
22334 - Test Self-Study (Jan 14, 2025) (Louisiana Accounting and Auditing) | Alfredo Cepero Janet Bernier Mike Mitchell | 3 | Intermediate | $101 | add to cartSold Out |
Common Deficiencies: Audits Under Government Auditing Standards and the Single Audit Act | Perry Henderson | 2 | Intermediate | $55 | add to cartSold Out |
GAAP for State and Local Governments: Fair Value Measurement | James Green, CPA | 2 | Intermediate | $55 | add to cartSold Out |
Major Program Determination under Uniform Guidance | Diane Edelstein | 2 | Intermediate | $55 | add to cartSold Out |
Specific New Auditing Standards in SAS 134 for 2020 | Pat Patterson | 2 | Intermediate | $55 | add to cartSold Out |
Showing 1 to 7 of 7 entries