Get a specialized deep-dive into each topic with these courses.
Title | Author | Credit | Level | Fee | |
---|---|---|---|---|---|
Business Analytics for the CFOs Function | Gary Cokins | 2 | Overview | $49 | add to cartSold Out |
Overview of ASUs Issued by FASB in 2018 | Melisa Galasso | 2 | Overview | $55 | add to cartSold Out |
Regulation S-K | Kelen Camehl Pat Patterson | 1 | Overview | $44 | add to cartSold Out |
Private Foundations and Self-Dealing | Jane Searing | 2 | Overview | $55 | add to cartSold Out |
Cash Flow Analysis: Personal, Business, and Real Estate | David Osburn | 2 | Overview | $55 | add to cartSold Out |
Governmental GAAP: Government-Wide Financial Statements (Second Edition) | James Green, CPA | 2 | Overview | $55 | add to cartSold Out |
Governmental GAAP: Comprehensive Annual Financial Report (Second Edition) | James Green, CPA | 2 | Overview | $55 | add to cartSold Out |
The 10 Best (and 3 Worst) Features in Excel 2013 | David Ringstrom | 1 | Overview | $44 | add to cartSold Out |
Showing 1 to 8 of 8 entries