Title | Author | Credit | Level | Fee | |
---|---|---|---|---|---|
2019 Accounting and Auditing Update | Pat Patterson | 8 | Update | $167 | add to cartSold Out |
2019 Federal Tax Update: Including Tax Cuts and Jobs Act Developments | Greg White | 8 | Update | $167 | add to cartSold Out |
Business Analytics for the CFOs Function | Gary Cokins | 2 | Overview | $49 | add to cartSold Out |
Not for Profit Accounting & Auditing Update | Melisa Galasso | 2 | Update | $55 | add to cartSold Out |
Not-for-Profit Organizations: Accounting and Audit Update | Andrew Prather | 2 | Update | $55 | add to cartSold Out |
Private Foundations and Self-Dealing | Jane Searing | 2 | Overview | $55 | add to cartSold Out |
Tax Cuts and Jobs Act Deep Dive: Part 1 | John Connors | 6 | Update | $167 | add to cartSold Out |
Tax Cuts and Jobs Act Deep Dive: Part 2 | John Connors | 3 | Update | $111 | add to cartSold Out |
Tax Reform for Tax-Exempt Organizations | Jane Searing Jennifer Harris | 2 | Update | $55 | add to cartSold Out |
WEP, GPO, Divorce, and other Social Security Nuances for Advanced Knowledge | Theodore Sarenski | 1 | Advanced | $40 | add to cartSold Out |
Showing 1 to 10 of 10 entries