Title | Author | Credit | Level | Fee | |
---|---|---|---|---|---|
2019 Accounting and Auditing Update | Pat Patterson | 8 | Update | $167 | add to cartSold Out |
2019 Federal Tax Update: Including Tax Cuts and Jobs Act Developments | Greg White | 8 | Update | $167 | add to cartSold Out |
Business Analytics for the CFOs Function | Gary Cokins | 2 | Overview | $49 | add to cartSold Out |
Identity Theft & Data Security for Accountants | Stephen Yoss | 2 | Overview | $55 | add to cartSold Out |
What's New with Microsoft Office 365, Zoho Docs, & G Suite by Google Cloud | Stephen Yoss | 2 | Overview | $55 | add to cartSold Out |
The Impact of the Digital Revolution on the Accounting Profession | Gary Cokins | 2 | Overview | $55 | add to cartSold Out |
Tax Cuts and Jobs Act Deep Dive: Part 2 | John Connors | 3 | Update | $111 | add to cartSold Out |
Tax Cuts and Jobs Act Deep Dive: Part 1 | John Connors | 6 | Update | $167 | add to cartSold Out |
The 10 Best (and 3 Worst) Features in Excel 2013 | David Ringstrom | 1 | Overview | $44 | add to cartSold Out |
Showing 1 to 9 of 9 entries