Title | Date | Instructor | Credit | Level | Fee | ||
---|---|---|---|---|---|---|---|
22255 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) | Mar 6 2025 | Angel Morgan | 2 | Intermediate | $129 | add to cartSold Out | |
22264 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) (Multi-Day) | Mar 6 2025 | Bruce Nelson Brenda Byrnes Alan Patterson Aldor Delp Eric Fischer Jeffrey Botvinick Alexander Martin Bob Bowne | 8 | Intermediate | $129 | add to cartSold Out | |
22267 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) | Mar 6 2025 | Alan Hawrylak Adnan Islam Dave Moja | 2 | Intermediate | $129 | add to cartSold Out | |
22269 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) (Multi-Day) | Mar 6 2025 | Bruce Nelson Brenda Byrnes Alan Patterson Aldor Delp Eric Fischer Jeffrey Botvinick Alexander Martin Bob Bowne | 8 | Intermediate | $129 | add to cartSold Out | |
22268 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) (Multi-Day) | Mar 7 2025 | Bruce Nelson Brenda Byrnes Alan Patterson Aldor Delp Eric Fischer Jeffrey Botvinick Alexander Martin Bob Bowne | 8 | Intermediate | $129 | add to cartSold Out | |
22222 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) | Mar 8 2025 | Alfredo Cepero B. Paul Husband | 2 | Intermediate | $129 | add to cartSold Out | |
22260 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) | Mar 13 2025 | Alan Hawrylak Adnan Islam | 1 | Intermediate | $129 | add to cartSold Out | |
22263 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) (Multi-Day) | Mar 16 2025 | Bruce Nelson Brenda Byrnes Alan Patterson Aldor Delp Eric Fischer Jeffrey Botvinick Alexander Martin Bob Bowne | 8 | Intermediate | $129 | add to cartSold Out | |
22223 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) | Mar 21 2025 | Alfredo Cepero B. Paul Husband | 2 | Intermediate | $129 | add to cartSold Out | |
22265 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) (Multi-Day) | Mar 21 2025 | Bruce Nelson Brenda Byrnes Alan Patterson Aldor Delp Eric Fischer Jeffrey Botvinick Alexander Martin Bob Bowne | 8 | Intermediate | $129 | add to cartSold Out | |
22194 - 2006 Like-Kind Exchanges: Tax Reporting Tips | Mar 28 2025 | Albert Lopez | 2 | Intermediate | $129 | add to cartSold Out | |
22280 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) (Multi-Day) | Mar 28 2025 | Bruce Nelson Brenda Byrnes Alan Patterson Aldor Delp Eric Fischer Jeffrey Botvinick Alexander Martin Bob Bowne | 8 | Intermediate | $129 | add to cartSold Out | |
22282 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) (Multi-Day) | Mar 28 2025 | Bruce Nelson Brenda Byrnes Alan Patterson Aldor Delp Eric Fischer Jeffrey Botvinick Alexander Martin Bob Bowne | 8 | Intermediate | $129 | add to cartSold Out | |
22224 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) (Multi-Day) | Apr 5 2025 | Bruce Nelson Brenda Byrnes Alan Patterson Aldor Delp Eric Fischer Jeffrey Botvinick Aaron Coleman Adnan Islam Alex Lifson Bill Shiry | 10 | Intermediate | $129 | add to cartSold Out | |
22225 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) (Multi-Day) | Apr 10 2025 | Bruce Nelson Brenda Byrnes Alan Patterson Aldor Delp Eric Fischer Jeffrey Botvinick Alexander Martin Bob Bowne | 8 | Intermediate | $129 | add to cartSold Out | |
22226 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) (Multi-Day) | Apr 20 2025 | Bruce Nelson Brenda Byrnes Alan Patterson Aldor Delp Eric Fischer Jeffrey Botvinick Alexander Martin Bob Bowne | 8 | Intermediate | $129 | add to cartSold Out | |
22228 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) (Multi-Day) | Apr 20 2025 | Bruce Nelson Brenda Byrnes | 4 | Intermediate | $129 | add to cartSold Out | |
22233 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) (Multi-Day) | Apr 20 2025 | Bruce Nelson Brenda Byrnes Alan Patterson Aldor Delp Eric Fischer Jeffrey Botvinick Alexander Martin Bob Bowne | 8 | Intermediate | $129 | add to cartSold Out | |
22227 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) (Multi-Day Change to Single Day) | Apr 24 2025 | Bruce Nelson Brenda Byrnes Alan Patterson Aldor Delp Eric Fischer Jeffrey Botvinick Alexander Martin Bob Bowne | 2 | Intermediate | $129 | add to cartSold Out | |
22234 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) (Multi-Day) | Apr 24 2025 | Some 1 Instructor 1 | 5 | Intermediate | $129 | add to cartSold Out | |
22254 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) (Multi-Day) | Apr 24 2025 | Brad Veltkamp Brenda Sleeper | 12 | Advanced | $129 | add to cartSold Out | |
22252 - 1031 Like-Kind Exchanges: Tax Reporting Tips (Expert Edge) | Apr 25 2025 | Alfredo Cepero B. Paul Husband | 2 | Intermediate | $129 | add to cartSold Out | |
22229 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) | Apr 26 2025 | David Bergstein | 2 | Intermediate | $129 | add to cartSold Out | |
22253 - 1031 Like-Kind Exchanges: Tax Reporting Tips (PCS) (Multi-Day) | Apr 28 2025 | Bruce Nelson Brenda Byrnes Alan Patterson Aldor Delp Eric Fischer Jeffrey Botvinick Alexander Martin Bob Bowne | 8 | Intermediate | $529 | add to cartSold Out | |
21507 - 1031 Like-Kind Exchanges: Tax Reporting Tips | Apr 30 2025 | James Hamill | 2 | Intermediate | $129 | add to cartSold Out |
Showing 1 to 25 of 29 entries